# system_roles

## System Roles

[mng.GetUserRoles](../mng.md#mng.GetUserRoles) returns the system roles assigned to a user in the output parameter `Result` as a semicolon-separated list of IDs. The following overview describes all possible roles, grouped by component.

### DMS

| ID | System Role |
|---|---|
| 18 | DMS: Supervisor |
| 66 | DMS: Set up local security groups |

### Administrator

| ID | System Role |
|---|---|
| 1 | Administrator: Start |
| 2 | Administrator: Configure entire system |
| 4 | Administrator: Configure security system |
| 5 | Administrator: Configure W-templates |
| 6 | Administrator: Configure archive print |
| 8 | Administrator: Start automatic actions |
| 9 | Administrator: Configure automatic actions |
| 10 | Administrator: View user trays |
| 50 | Administrator: Edit object rights |
| 65 | Administrator: Configure local security groups |

### Editor

| ID | System Role |
|---|---|
| 11 | Editor: Start |
| 12 | Editor: Edit object definition |
| 13 | Editor: Customize database |
| 96 | Editor: Define visibilities |

### Start / Capture

| ID | System Role |
|---|---|
| 14 | Start: Start |
| 15 | Capture: Start |
| 16 | Capture: Configure |
| 87 | Capture: Edit filing tray |

### Client

| ID | System Role |
|---|---|
| 17 | Client: Save personal settings |
| 19 | Client: Use workflow |
| 28 | Client: Open history |
| 29 | Client: Start expert mode |
| 30 | Client: Export document contents |
| 31 | Client: Edit notes |
| 32 | Client: Recover data from history |
| 33 | Client: Show personal recycle bin |
| 34 | Client: Run SQL queries |
| 35 | Client: Send content as e-mail |
| 36 | Client: Start |
| 37 | Client: Show system recycle bin |
| 38 | Client: Edit SQL queries |
| 39 | Client: Manage subscriptions |
| 40 | Client: Delete objects from recycle bin |
| 44 | Client: Open properties |
| 45 | Client: Debug events |
| 49 | Client: Create events |
| 51 | Client: Use object search |
| 52 | Client: Use navigation |
| 53 | Client: Delete archived documents |
| 55 | Client: Manage follow-ups |
| 56 | Client: Configure history for individual object |
| 57 | Client: Execute changes in batch mode |
| 59 | Client: Add icon |
| 60 | Client: Delete icon |
| 61 | Client: Workflow substitute configuration |
| 62 | Client: Workflow process administration |
| 63 | Client: Move objects |
| 64 | Client: Edit static layers of other users |
| 67 | Client: Edit workflow circulation slip |
| 68 | Client: Manage private circulation slip templates for workflows |
| 69 | Client: Manage public circulation slip templates for workflows |
| 71 | Client: Open notes |
| 73 | Client: Always show variant administration |
| 74 | Client: Print documents |
| 75 | Client: Change archiving status |
| 76 | Client: Show favorites |
| 77 | Client: Customize ribbon |
| 78 | Client: Run default search |
| 79 | Client: Move across cabinets |
| 80 | Client: Configure external applications |
| 81 | Client: View preview annotations |
| 82 | Client: Edit preview annotations |
| 83 | Client: Assign further locations |
| 84 | Client: Create reference documents |
| 85 | Client: Share documents |
| 86 | Client: Manage sharing options |
| 89 | Client: Clients |
| 90 | Client: Show workflow substitutions |
| 91 | Client: Follow-ups for others |
| 92 | Client: Subscriptions for others |
| 93 | Client: Manage public desktop |
| 94 | Client: Scan documents |
| 95 | Client: Show number of objects in register tree |
| 97 | Client: Export index data |
| 98 | Client: Undo the checkout for others |
| 99 | Client: Open links |
| 100 | Client: Edit links |
| 102 | Client: Copy across cabinets |
| 108 | Client: Manage workflow absences |
| 110 | Client: Use subscriptions |
| 111 | Client: Use follow-ups |

### WebClient

| ID | System Role |
|---|---|
| 70 | WebClient: Start |
| 101 | Webclient: Open location |
| 103 | WebClient: Use saved searches |
| 104 | WebClient: Use object references |
| 105 | WebClient: Use subscriptions |
| 106 | WebClient: Use follow-ups |
| 107 | WebClient: Show history |

### Workflow

| ID | System Role |
|---|---|
| 20 | WF-Admin: Start |
| 21 | WF-Editor: Start |
| 22 | WF-Editor: Edit organization |
| 23 | WF-Editor: Create model |
| 24 | WF-Processes: Start via import |
| 25 | WF-Simulation: Start |
| 26 | WF-Script: Start |
| 58 | WF-Editor: Report presence/absence of users |

### Enterprise-Manager

| ID | System Role |
|---|---|
| 27 | Enterprise-Manager: Start |

### Server

| ID | System Role |
|---|---|
| 72 | Server: Switch job context |
| 88 | Server: Execute Ado jobs |
| 109 | Server: Execute script |
